Listing provided by agent Steven Kosta BRE# 01791727 at Century 21 Full Realty Svc..
| Assessor’s Parcel Number | 947261027 |
| Homeowner’s Association | Colony |
| Days on Market | 2049 |
| Last Modified | April 1st at 9:01am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $239.45 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Water Source | Public |
| Year Built | 1993 |
| HOA Dues | $245.00 |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,754 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Rooms | All Bedrooms Down |
| Acres | 0.1 |
| Lot Size | 4,356 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Association |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.0 mi. |
|
|
Public - 6-8 |
|
1.5 mi. |
|
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.