Listing provided by agent Grace Hudson BRE# 01295350 at Exit Alliance Realty.
| Assessor’s Parcel Number | 947721033 |
| Homeowner’s Association | The Colony |
| Attached Structure | Detached |
| Days on Market | 484 |
| Last Modified | September 16th at 6:24pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $302.72 |
| Property Type | Single Family Residence |
| Sewage System | Sewer Paid |
| Senior Community | 1 |
| Style | Bungalow |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2003 |
| HOA Dues | $333.00 |
| Appliances | Dishwasher, Free-Standing Range, Disposal |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 1,767 sq. ft. |
| Floor | Laminate, Tile |
| Heating | Central |
| Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.12 |
| Fence | Average Condition, Wood |
| Lot Size | 5,227 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Driveway, Concrete, Garage |
| Patio | Concrete, Porch |
| Pool Features | Association |
| Roofing | Tile |
| Spa Features | Association |
| View | Courtyard, Hills, Park/Greenbelt |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.0 mi. |
|
|
Public - 6-8 |
|
1.5 mi. |
|
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.