Listed By Carol Rounsley (DRE# 01097528) at Berkshire Hathaway Homeservices California Properties and Vicki Beaman (DRE# 01447850) at Berkshire Hathaway Homeservices California Properties ([email protected]).
| Assessor’s Parcel Number | 947710082 |
| Homeowner’s Association | Colony at Cal Oaks |
| Last Modified | October 15th at 3:02pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $297.57 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Style | Contemporary |
| Utilities | Natural Gas Connected, Sewer Connected, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 2001 |
| HOA Dues | $356.00 |
| Appliances | Gas Cooktop, Water Heater, Disposal, Double Oven, Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,100 sq. ft. |
| Floor | Tile, Laminate |
| Heating | Natural Gas, Central |
| Interior Features | Built-in Features, Ceiling Fan(s), Recessed Lighting, Cathedral Ceiling(s), Granite Counters |
| Laundry Facilities | Individual Room |
| Acres | 0.13 |
| Fence | Stucco Wall, Excellent Condition, Wrought Iron |
| Lot Size | 5,663 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway Up Slope From Street, Direct Garage Access |
| Patio | Covered |
| Pool Features | Association |
| Roofing | Tile |
| Spa Features | Association |
| View | Park/Greenbelt, Neighborhood |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.0 mi. |
|
|
Public - 6-8 |
|
1.5 mi. |
|
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.