Listing provided by agent Valerie Maxwell BRE# 00647942 at Maxwell & Associates.
| Assessor’s Parcel Number | 947700061 |
| Homeowner’s Association | Colony at Cal Oaks |
| Days on Market | 1312 |
| Last Modified | May 19th at 5:03pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $251.68 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Utilities | Electricity Connected, Natural Gas Connected, Phone Available |
| Water Source | Public |
| Year Built | 1999 |
| HOA Dues | $255.00 |
| Appliances | Dishwasher, Double Oven, Electric Cooktop, Disposal, Water Heater |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,086 sq. ft. |
| Floor | Carpet, Tile |
| Interior Features | Granite Counters, Unfurnished |
| Laundry Facilities | Individual Room |
| Acres | 0.12 |
| Fence | Average Condition, Excellent Condition |
| Lot Size | 5,227 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Concrete, Driveway Level, Garage, Garage Faces Front, Garage - Two Door |
| Patio | Covered, Patio, Patio Open |
| Pool Features | Association |
| Roofing | Tile |
| Spa Features | Association |
| View | Park/Greenbelt |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.0 mi. |
|
|
Public - 6-8 |
|
1.5 mi. |
|
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.