Listed By Robert White (DRE# 01934959) at Pacific Sotheby's Int'l Realty (949-307-2196).
| Assessor’s Parcel Number | 947360058 |
| Homeowner’s Association | Colony at Cal Oaks |
| Last Modified | September 24th at 10:28pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $375.19 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Style | Contemporary |
| Utilities | Natural Gas Connected, Phone Available, Sewer Connected, Cable Connected, Electricity Connected, Underground Utilities, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1992 |
| HOA Dues | $356.00 |
| Appliances | Microwave, Refrigerator, Free-Standing Range, Gas Range, Water Line to Refrigerator, Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,330 sq. ft. |
| Floor | Tile, Carpet |
| Heating | Central |
| Interior Features | Ceramic Counters, Unfurnished, High Ceilings, Ceiling Fan(s), Open Floorplan |
| Laundry Facilities | Inside, Individual Room, Washer Hookup, Washer Included, Dryer Included |
| Acres | 0.1 |
| Fence | Vinyl, Wood |
| Lot Size | 4,356 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Concrete, Direct Garage Access, Garage Faces Front, Driveway, Garage Door Opener, Garage - Two Door |
| Patio | Patio |
| Pool Features | Association, Community |
| Roofing | Spanish Tile |
| Spa Features | Association, Community |
| View | Neighborhood |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.0 mi. |
|
|
Public - 6-8 |
|
1.5 mi. |
|
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.