Listed By Howard Newton (DRE# 01391067) at Exp Realty Of California Inc (949-285-9902).
| Assessor’s Parcel Number | 947360078 |
| Homeowner’s Association | The Colony at California Oaks Homeowners Associati |
| Last Modified | July 30th at 1:30pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $406.50 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Water Source | Public |
| Year Built | 1993 |
| HOA Dues | $356.00 |
| Appliances | Refrigerator, Gas Range, Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | See Remarks, Living Room |
| Floorspace | 1,230 sq. ft. |
| Floor | Tile, Carpet |
| Heating | Central |
| Interior Features | Ceiling Fan(s) |
| Laundry Facilities | Individual Room, Washer Included, Dryer Included |
| Acres | 0.1 |
| Fence | Vinyl, See Remarks, Wrought Iron |
| Lot Size | 4,356 sq. ft. |
| Garage Spaces | 2 |
| Patio | Covered |
| Pool Features | Association, Community |
| Roofing | Tile |
| Spa Features | Community |
| View | Neighborhood |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.0 mi. |
|
|
Public - 6-8 |
|
1.5 mi. |
|
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.