Listed By David Bowers (DRE# 01966164) at Stockup Realty (951-365-7983).
| Assessor’s Parcel Number | 947250064 |
| Homeowner’s Association | The Colony |
| Days on Market | 103 |
| Last Modified | April 21st at 11:08am |
| Listing Status | Pending |
| Price Per Sq. Ft. | $299.07 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Style | Traditional, Spanish |
| Utilities | Natural Gas Connected, Sewer Connected, Cable Connected, Phone Connected, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 1989 |
| HOA Dues | $348.00 |
| Appliances | Water Heater, Disposal, Refrigerator, Gas Water Heater, Gas Range, Gas Oven, Dishwasher |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Gas, Family Room |
| Floorspace | 1,722 sq. ft. |
| Heating | Natural Gas, Central |
| Interior Features | Built-in Features, High Ceilings, Ceiling Fan(s), Recessed Lighting, Storage, Cathedral Ceiling(s), Granite Counters |
| Laundry Facilities | Inside, Gas Dryer Hookup, Individual Room, Washer Hookup |
| Acres | 0.12 |
| Fence | Block, Good Condition |
| Lot Size | 5,227 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Driveway Up Slope From Street, Gated, Garage Faces Front, Driveway, Garage Door Opener, Garage - Two Door, Oversized |
| Patio | Covered, Concrete, Rear Porch |
| Pool Features | Association, In Ground, Gunite |
| Spa Features | Association, In Ground, Gunite |
| View | Trees/Woods, Neighborhood, Hills, Golf Course, Peek-A-Boo |
| School District | Murrieta |
| Elementary School | Curran |
| Junior High School | Shivela |
| High School | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.0 mi. |
|
|
Public - 6-8 |
|
1.5 mi. |
|
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.