Listed By Jeffrey Perez (DRE# 01868708) at First Team Real Estate (951-447-2943).
| Assessor’s Parcel Number | 947250030 |
| Homeowner’s Association | The Colony |
| Days on Market | 345 |
| Last Modified | September 27th at 1:15am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $323.79 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1989 |
| HOA Dues | $348.00 |
| Appliances | Dishwasher, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Trash Compactor |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,606 sq. ft. |
| Floor | Carpet, Wood |
| Heating | Central |
| Interior Features | Pantry, Pull Down Stairs to Attic, Tile Counters |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
| Acres | 0.11 |
| Lot Size | 4,791 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Workshop in Garage |
| Patio | Concrete, Covered |
| Pool Features | Association |
| Roofing | Spanish Tile |
| Spa Features | Association |
| View | Golf Course |
| School District | Murrieta |
| Elementary School | Curran |
| Junior High School | Shivela |
| High School | Mesa |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.0 mi. |
|
|
Public - 6-8 |
|
1.5 mi. |
|
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.