Listed By Joshua Sutton (DRE# 01926672) at Magnum Realty Group Inc. and Dan Moore (DRE# 00939654) at Magnum Realty Group Inc. (928-814-2559).
| Assessor’s Parcel Number | 947250013 |
| Homeowner’s Association | The colony at Cal Oaks |
| Days on Market | 360 |
| Last Modified | March 27th at 6:33pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $304.88 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Water Source | Public |
| Year Built | 1989 |
| HOA Dues | $333.00 |
| Appliances | Dishwasher, Gas Cooktop, Gas Water Heater, Microwave, Refrigerator, Water Heater |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,722 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central |
| Laundry Facilities | Dryer Included, Individual Room, Washer Included |
| Acres | 0.12 |
| Lot Size | 5,227 sq. ft. |
| Garage Spaces | 2 |
| Patio | Covered, Patio, Rear Porch |
| Pool Features | Community |
| Spa Features | Community |
| View | City Lights, Golf Course, Mountain(s), Neighborhood |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.0 mi. |
|
|
Public - 6-8 |
|
1.5 mi. |
|
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.