Listed By Stella Machado (DRE# 00830774) at Stella Machado Realty.
| Assessor’s Parcel Number | 947700023 |
| Homeowner’s Association | The Colony |
| Days on Market | 1604 |
| Last Modified | January 6th at 1:52pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $192.61 |
| Property Type | Townhouse |
| Sewage System | Other |
| Senior Community | 1 |
| Water Source | Other |
| Year Built | 1999 |
| HOA Dues | $245.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,921 sq. ft. |
| Heating | Central |
| Laundry Facilities | Dryer Included, Individual Room, Washer Included |
| Rooms | All Bedrooms Down, Kitchen, Laundry, Living Room, Master Suite |
| Acres | 0.12 |
| Lot Size | 5,227 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Community |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.0 mi. |
|
|
Public - 6-8 |
|
1.5 mi. |
|
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.