Listing provided by agent Goran Forss BRE# 01711806 at Allison James Estates & Homes and Lisa Mason BRE# 01993726 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 947582023 |
| Homeowner’s Association | The Colony |
| Attached Structure | Detached |
| Days on Market | 201 |
| Last Modified | July 25th at 2:23pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $259.67 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
| Water Source | Public |
| Year Built | 1996 |
| HOA Dues | $252.00 |
| Appliances | Dishwasher, Disposal, Gas & Electric Range, Gas Water Heater, Ice Maker, Microwave, Water Line to Refrigerator |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Family Room, Gas |
| Floorspace | 1,344 sq. ft. |
| Floor | Carpet, Laminate |
| Heating | Central, Natural Gas, Fireplace(s) |
| Interior Features | High Ceilings, Pantry |
| Laundry Facilities | Gas & Electric Dryer Hookup, Individual Room, Inside, Washer Hookup |
| Rooms | Entry, Family Room, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Walk-In Closet |
| Acres | 0.11 |
| Lot Size | 4,792 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Driveway, Concrete, Garage Faces Front |
| Patio | Concrete, Covered, Patio |
| Pool Features | Association |
| Spa Features | Association |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.0 mi. |
|
|
Public - 6-8 |
|
1.5 mi. |
|
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.