Listing provided by agent Jonathan Minerick BRE# 01523060 at Homecoin.cOm.
| Assessor’s Parcel Number | 947584007 |
| Homeowner’s Association | THE COLONY |
| Days on Market | 3 |
| Last Modified | December 6th at 6:53am |
| Listing Status | Active |
| Price Per Sq. Ft. | $441.34 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Water Source | Public |
| Year Built | 1996 |
| HOA Dues | $333.00 |
| Appliances | Dishwasher, Gas Cooktop, Microwave |
| Bathrooms | 1 full bath, 1 three quarter bath |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,212 sq. ft. |
| Floor | Vinyl |
| Heating | Central |
| Laundry Facilities | Inside |
| Acres | 0.1 |
| Lot Size | 4,356 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Association |
| School District | Other |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.0 mi. |
|
|
Public - 6-8 |
|
1.5 mi. |
|
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.