Listed By Scott Huffman (DRE# 02018397) at Coldwell Banker Assoc.brks-Cl ([email protected]).
| Assessor’s Parcel Number | 947630092 |
| Homeowner’s Association | The Colony |
| Last Modified | August 4th at 5:56pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $287.10 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Water Source | Public |
| Year Built | 1998 |
| HOA Dues | $356.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | Family Room |
| Floorspace | 2,086 sq. ft. |
| Heating | Central |
| Interior Features | Granite Counters |
| Laundry Facilities | Individual Room |
| Acres | 0.14 |
| Lot Size | 6,098 sq. ft. |
| Garage Spaces | 3 |
| Pool Features | Association |
| View | Neighborhood, Courtyard |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.0 mi. |
|
|
Public - 6-8 |
|
1.5 mi. |
|
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.