Listing provided by agent Joshua Kim BRE# 01989533 at Exp Realty Of California, Inc. and Elizabeth Sultan BRE# 02237896 at Exp Realty Of California, Inc..
| Assessor’s Parcel Number | 947630005 |
| Homeowner’s Association | The Colony |
| Last Modified | November 7th at 1:52pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $316.40 |
| Property Type | Single Family Residence |
| Senior Community | 1 |
| Style | Mediterranean |
| Year Built | 1998 |
| HOA Dues | $348.00 |
| Appliances | Dishwasher, Microwave, Built-In Range, Double Oven, Electric Oven, Gas Cooktop, Counter Top |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,086 sq. ft. |
| Heating | Natural Gas, Fireplace(s), Forced Air |
| Laundry Facilities | Washer Hookup, Individual Room |
| Acres | 0.14 |
| Fence | Vinyl |
| Lot Size | 6,098 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway |
| Pool Features | Community |
| Roofing | Shingle |
| View | Golf Course |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.0 mi. |
|
|
Public - 6-8 |
|
1.5 mi. |
|
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.