Listed By Kathleen Daugherty (DRE# 01312915) at Balboa Real Estate, Inc. (949-637-6699).
| Assessor’s Parcel Number | 947360053 |
| Homeowner’s Association | The Colony |
| Days on Market | 153 |
| Last Modified | February 27th at 8:42am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $342.51 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Style | Mediterranean |
| Utilities | Water Available, Sewer Available, Phone Available, Natural Gas Available, Sewer Connected, Cable Connected, Cable Available, Electricity Available |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1993 |
| HOA Dues | $348.00 |
| Appliances | High Efficiency Water Heater, Electric Oven, Double Oven, Electric Water Heater, Convection Oven, Electric Cooktop, Range Hood, Built-In Range, Self Cleaning Oven, Refrigerator, Electric Range, Disposal, Dishwasher, Trash Compactor, Vented Exhaust Fan, Microwave, ENERGY STAR Qualified Water Heater, Water Heater |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Gas, Gas Starter, Family Room |
| Floorspace | 1,489 sq. ft. |
| Floor | Tile, Carpet |
| Heating | Fireplace(s), Natural Gas, Forced Air, Central |
| Interior Features | Wired for Data, High Ceilings, Ceiling Fan(s), Pantry, Recessed Lighting, Open Floorplan, Storage, Wired for Sound, Cathedral Ceiling(s) |
| Laundry Facilities | Inside, Gas Dryer Hookup, Individual Room, Electric Dryer Hookup, Gas & Electric Dryer Hookup, Washer Hookup, Washer Included, Dryer Included |
| Acres | 0.1 |
| Fence | Vinyl, New Condition, Excellent Condition |
| Lot Size | 4,356 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Concrete, Paved, Direct Garage Access, Garage Faces Front, Driveway |
| Patio | Covered, Concrete, Patio |
| Pool Features | Association, Community |
| Roofing | Spanish Tile |
| Spa Features | Association, Community |
| View | Park/Greenbelt |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.0 mi. |
|
|
Public - 6-8 |
|
1.5 mi. |
|
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.