Listed By Joan Coffeen (DRE# 00983179) at Realty One Group West and Wanda Ryan (DRE# 00911336) at Realty One Group West ([email protected]).
| Assessor’s Parcel Number | 947513011 |
| Homeowner’s Association | Colony at Cal Oaks |
| Last Modified | April 19th at 8:52pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $384.01 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Utilities | Natural Gas Connected, Sewer Connected, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 1998 |
| HOA Dues | $356.00 |
| Appliances | Water Heater, Microwave, Gas Water Heater, Free-Standing Range, Gas Range, Gas Oven, Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Gas, Living Room |
| Floorspace | 1,263 sq. ft. |
| Floor | Laminate |
| Heating | Natural Gas, Central |
| Interior Features | Tile Counters |
| Laundry Facilities | Gas Dryer Hookup, In Garage, Washer Included, Dryer Included |
| Acres | 0.14 |
| Fence | Vinyl, Stucco Wall |
| Lot Size | 6,098 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Direct Garage Access, Garage Faces Front, Garage Door Opener |
| Patio | Covered, Concrete, Patio |
| Pool Features | In Ground, Community, Heated, Gunite |
| Roofing | Tile |
| Spa Features | In Ground, Community, Heated |
| View | Park/Greenbelt |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.0 mi. |
|
|
Public - 6-8 |
|
1.5 mi. |
|
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.