Listing provided by agent Michelle Zepp Carrillo BRE# 01734276 at Professional Realty Services and Carol Anderson BRE# 01185988 at Re/Max Of Valencia.
| Assessor’s Parcel Number | 947240058 |
| Homeowner’s Association | The Colony California Oaks |
| Days on Market | 881 |
| Last Modified | August 2nd at 9:42pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $362.37 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1989 |
| HOA Dues | $320.00 |
| Appliances | Dishwasher, Free-Standing Range, Disposal, Microwave, Refrigerator |
| Bathrooms | 1 full bath, 1 three quarter bath |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,435 sq. ft. |
| Heating | Forced Air |
| Interior Features | High Ceilings |
| Laundry Facilities | Gas & Electric Dryer Hookup, Individual Room, Washer Hookup |
| Acres | 0.11 |
| Lot Size | 4,792 sq. ft. |
| Garage Spaces | 2 |
| Patio | Concrete, Covered |
| Pool Features | Community |
| View | Mountain(s), Neighborhood, Park/Greenbelt |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.0 mi. |
|
|
Public - 6-8 |
|
1.5 mi. |
|
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.