Listing provided by agent Wendy Johnson BRE# 01961357 at Realty One Group Pacific and Janey Smith BRE# 01960961 at Realty One Group Pacific.
| Assessor’s Parcel Number | 947271022 |
| Homeowner’s Association | The Colony |
| Days on Market | 134 |
| Last Modified | November 23rd at 7:12pm |
| Listing Status | Active Under Contract |
| Price Per Sq. Ft. | $352.86 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Water Source | Public |
| Year Built | 1992 |
| HOA Dues | $348.00 |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,502 sq. ft. |
| Laundry Facilities | Inside |
| Acres | 0.1 |
| Lot Size | 4,356 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Association |
| View | See Remarks |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.0 mi. |
|
|
Public - 6-8 |
|
1.5 mi. |
|
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.